
List of Mitsubishi Performance Specs
Dear racers and car enthusiasts, please take into consideration that the Mitsubishi 0 to 60 times and quarter mile data listed below are gathered from a number of credible sources and websites. However, there are several factors that affect a car’s 0-60 time or quarter mile stats and different sources may test the same car and clock different times.
Top0-60Times.com does not guarantee the accuracy of any Mitsubishi 0-60 MPH times or figures found within this site. Finally, if we don’t currently have the Mitsubishi specs you are looking for, bookmark this page and check later for new Mitsubishi 0-60 and quarter mile times.
Mitsubishi 3000GT 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1991 | Mitsubishi 3000GT SL ⓘ | 8.40 sec | 16.20 sec |
| 1997 | Mitsubishi 3000GT VR-4 ⓘ | 4.70 sec | 13.40 sec |
| 1995 | Mitsubishi 3000GT VR-4 ⓘ | 5.30 sec | 13.30 sec |
| 1994 | Mitsubishi 3000GT VR-4 ⓘ | 5.20 sec | 13.90 sec |
| 1993 | Mitsubishi 3000GT VR-4 ⓘ | 5.20 sec | 13.80 sec |
| 1992 | Mitsubishi 3000GT VR-4 ⓘ | 5.70 sec | 14.10 sec |
| 1991 | Mitsubishi 3000GT VR-4 ⓘ | 5.20 sec | 13.60 sec |
| 1996 | Mitsubishi 3000GT VR-4 Spyder ⓘ | 5.70 sec | 14.20 sec |
Mitsubishi ASX 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2011 | Mitsubishi ASX 3 DiD ⓘ | 9.80 sec | TBD |
| 2013 | Mitsubishi ASX 3 Diesel 4WD ⓘ | 10.40 sec | TBD |
| 2010 | Mitsubishi ASX RVR ⓘ | 8.90 sec | TBD |
Mitsubishi Colt 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2005 | Mitsubishi Colt 1.1 ⓘ | 13.00 sec | TBD |
| 2009 | Mitsubishi Colt 1.3 ⓘ | 10.80 sec | TBD |
| 2010 | Mitsubishi Colt 1.3 CZ2 ClearTec ⓘ | 10.80 sec | TBD |
| 2009 | Mitsubishi Colt 1.3 Ralliart 5-Door ⓘ | 7.50 sec | TBD |
| 2006 | Mitsubishi Colt 1.5 CZT ⓘ | 8.00 sec | TBD |
Mitsubishi Cordia 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1983 | Mitsubishi Cordia ⓘ | 13.00 sec | 18.80 sec |
| 1987 | Mitsubishi Cordia Turbo ⓘ | 8.40 sec | 16.30 sec |
| 1984 | Mitsubishi Cordia Turbo ⓘ | 9.40 sec | 16.80 sec |
Mitsubishi Diamante 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1997 | Mitsubishi Diamante LS ⓘ | 8.20 sec | 16.00 sec |
| 1992 | Mitsubishi Diamante LS ⓘ | 9.00 sec | 16.70 sec |
| 1991 | Mitsubishi Diamante LS ⓘ | 8.90 sec | 16.50 sec |
| 2003 | Mitsubishi Diamante VR-X ⓘ | 7.90 sec | TBD |
| 1993 | Mitsubishi Diamante Wagon ⓘ | 10.00 sec | 17.30 sec |
Mitsubishi Eclipse 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2000 | Mitsubishi Eclipse ⓘ | 7.60 sec | 15.80 sec |
| 2006 | Mitsubishi Eclipse GS ⓘ | 8.00 sec | 15.90 sec |
| 1995 | Mitsubishi Eclipse GS ⓘ | 8.90 sec | 16.40 sec |
| 1989 | Mitsubishi Eclipse GS ⓘ | 7.10 sec | 15.60 sec |
| 1992 | Mitsubishi Eclipse GS Turbo ⓘ | 6.60 sec | 15.10 sec |
| 1995 | Mitsubishi Eclipse GS-T ⓘ | 6.30 sec | 14.80 sec |
| 1995 | Mitsubishi Eclipse GS-T ⓘ | 7.30 sec | 15.30 sec |
| 1990 | Mitsubishi Eclipse GS-T ⓘ | 7.30 sec | 15.70 sec |
| 1995 | Mitsubishi Eclipse GSX ⓘ | 6.30 sec | 14.70 sec |
| 1994 | Mitsubishi Eclipse GSX ⓘ | 6.90 sec | 15.20 sec |
| 1993 | Mitsubishi Eclipse GSX ⓘ | 6.70 sec | 15.00 sec |
| 1992 | Mitsubishi Eclipse GSX ⓘ | 6.90 sec | 15.10 sec |
| 1990 | Mitsubishi Eclipse GSX ⓘ | 6.80 sec | 15.20 sec |
| 2010 | Mitsubishi Eclipse GT ⓘ | 6.10 sec | TBD |
| 2006 | Mitsubishi Eclipse GT ⓘ | 6.00 sec | 14.30 sec |
| 2000 | Mitsubishi Eclipse GT ⓘ | 6.80 sec | 15.10 sec |
| 2003 | Mitsubishi Eclipse GTS ⓘ | 8.00 sec | 15.90 sec |
| 2007 | Mitsubishi Eclipse Spyder ⓘ | 6.90 sec | TBD |
| 1996 | Mitsubishi Eclipse Spyder GS-T ⓘ | 6.80 sec | 15.20 sec |
| 2001 | Mitsubishi Eclipse Spyder GT ⓘ | 6.80 sec | 15.10 sec |
Mitsubishi Endeavor 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2004 | Mitsubishi Endeavor LS ⓘ | 7.50 sec | 16.00 sec |
Mitsubishi Expo 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1992 | Mitsubishi Expo LRV Sport ⓘ | 10.10 sec | 17.20 sec |
| 1992 | Mitsubishi Expo SP ⓘ | 11.80 sec | 18.40 sec |
Mitsubishi Galant 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1985 | Mitsubishi Galant ⓘ | 14.30 sec | 20.00 sec |
| 2004 | Mitsubishi Galant ES ⓘ | 9.10 sec | 16.80 sec |
| 1993 | Mitsubishi Galant GS ⓘ | 8.20 sec | 16.20 sec |
| 1989 | Mitsubishi Galant GS ⓘ | 9.60 sec | 18.00 sec |
| 2004 | Mitsubishi Galant GTS ⓘ | 6.60 sec | 15.10 sec |
| 1999 | Mitsubishi Galant GTZ ⓘ | 8.90 sec | 16.50 sec |
| 1993 | Mitsubishi Galant LS ⓘ | 9.30 sec | 17.00 sec |
| 2007 | Mitsubishi Galant Ralliart Edition ⓘ | 6.10 sec | 14.30 sec |
| 2008 | Mitsubishi Galant Sport ⓘ | 8.90 sec | 16.60 sec |
| 1991 | Mitsubishi Galant VR-4 ⓘ | 7.20 sec | 15.60 sec |
Mitsubishi I 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2009 | Mitsubishi I AWD ⓘ | 14.00 sec | 19.10 sec |
Mitsubishi I-MiEV 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2017 | Mitsubishi I-MiEV ⓘ | TBD | TBD |
| 2007 | Mitsubishi I-MiEV ⓘ | 13.80 sec | TBD |
Mitsubishi L200 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2012 | Mitsubishi L200 4Work ⓘ | 14.20 sec | TBD |
| 2010 | Mitsubishi L200 Barbarian ⓘ | 12.80 sec | TBD |
| 2015 | Mitsubishi L200 DI-D Warrior ⓘ | 10.20 sec | TBD |
Mitsubishi Lancer 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2017 | Mitsubishi Lancer ⓘ | TBD | TBD |
| 2010 | Mitsubishi Lancer 1.5 SE ⓘ | 11.40 sec | TBD |
| 2011 | Mitsubishi Lancer ES Sedan ⓘ | 7.90 sec | TBD |
| 2009 | Mitsubishi Lancer Evo X FQ-400 ⓘ | 3.70 sec | TBD |
| 2008 | Mitsubishi Lancer Evolution 1.8 GS3 ⓘ | 9.60 sec | TBD |
| 2015 | Mitsubishi Lancer Evolution GSR ⓘ | 4.40 sec | TBD |
| 2008 | Mitsubishi Lancer Evolution GSR ⓘ | 4.90 sec | 13.60 sec |
| 1997 | Mitsubishi Lancer Evolution IV ⓘ | 5.40 sec | TBD |
| 2006 | Mitsubishi Lancer Evolution IX MR ⓘ | 4.40 sec | 13.10 sec |
| 2015 | Mitsubishi Lancer Evolution MR ⓘ | 5.00 sec | 13.70 sec |
| 2008 | Mitsubishi Lancer Evolution MR ⓘ | 4.80 sec | 13.30 sec |
| 2005 | Mitsubishi Lancer Evolution MR Edition ⓘ | 4.70 sec | 13.40 sec |
| 2010 | Mitsubishi Lancer Evolution MR Touring ⓘ | 4.50 sec | 13.10 sec |
| 2004 | Mitsubishi Lancer Evolution RS ⓘ | 4.70 sec | 13.30 sec |
| 2000 | Mitsubishi Lancer Evolution VI ⓘ | 5.00 sec | 13.70 sec |
| 2004 | Mitsubishi Lancer Evolution VIII ⓘ | 4.70 sec | 13.20 sec |
| 2003 | Mitsubishi Lancer Evolution VIII ⓘ | 5.00 sec | 13.30 sec |
| 2003 | Mitsubishi Lancer Evolution VIII (Vishnu Stage 1Kit) ⓘ | 4.10 sec | 12.60 sec |
| 2008 | Mitsubishi Lancer GS4 Diesel ⓘ | 9.60 sec | TBD |
| 2012 | Mitsubishi Lancer GT ⓘ | 8.20 sec | 16.20 sec |
| 2009 | Mitsubishi Lancer GTS ⓘ | 7.10 sec | 15.90 sec |
| 2007 | Mitsubishi Lancer GTS ⓘ | 7.70 sec | 16.10 sec |
| 2009 | Mitsubishi Lancer Ralliart ⓘ | 5.40 sec | 14.10 sec |
| 2004 | Mitsubishi Lancer Ralliart ⓘ | 7.20 sec | 15.30 sec |
| 2008 | Mitsubishi Lancer Sportback 1.5 GS1 ⓘ | 11.60 sec | TBD |
| 2010 | Mitsubishi Lancer Sportback Ralliart ⓘ | 5.60 sec | 14.20 sec |
| 2004 | Mitsubishi Lancer Sportback Ralliart ⓘ | 7.80 sec | TBD |
Mitsubishi Mirage 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1987 | Mitsubishi Mirage Mirage ⓘ | 11.90 sec | 18.40 sec |
| 2013 | Mitsubishi Mirage 1.2 3-Door ⓘ | 11.50 sec | TBD |
| 2014 | Mitsubishi Mirage 1.2 5-Door ⓘ | 11.80 sec | TBD |
| 1994 | Mitsubishi Mirage Coupe LS ⓘ | 8.60 sec | 16.40 sec |
| 1993 | Mitsubishi Mirage Coupe LS ⓘ | 10.90 sec | 17.80 sec |
| 2017 | Mitsubishi Mirage G4 ⓘ | 12.80 sec | 19.50 sec |
| 1989 | Mitsubishi Mirage Turbo ⓘ | 7.90 sec | 16.00 sec |
| 1985 | Mitsubishi Mirage Turbo ⓘ | 10.30 sec | 17.90 sec |
Mitsubishi Montero 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2000 | Mitsubishi Montero Sport Limited ⓘ | 10.00 sec | 17.30 sec |
| 1998 | Mitsubishi Montero Sport LS ⓘ | 10.60 sec | 17.70 sec |
| 1996 | Mitsubishi Montero SR ⓘ | 10.40 sec | 17.60 sec |
| 1995 | Mitsubishi Montero SR ⓘ | 9.80 sec | 17.20 sec |
| 1994 | Mitsubishi Montero SR ⓘ | 10.70 sec | 17.90 sec |
| 1992 | Mitsubishi Montero SR ⓘ | 12.70 sec | 18.80 sec |
Mitsubishi Outlander 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2007 | Mitsubishi Outlander Di-D Equippe ⓘ | 10.60 sec | TBD |
| 2013 | Mitsubishi Outlander Di-D GX4 AWD ⓘ | 9.60 sec | TBD |
| 2008 | Mitsubishi Outlander ES ⓘ | 9.20 sec | 17.10 sec |
| 2014 | Mitsubishi Outlander GT ⓘ | 6.70 sec | TBD |
| 2010 | Mitsubishi Outlander GT ⓘ | 7.30 sec | 15.60 sec |
| 2016 | Mitsubishi Outlander GT S-AWC ⓘ | 7.70 sec | 16.00 sec |
| 2017 | Mitsubishi Outlander Hybrid ⓘ | TBD | TBD |
| 2011 | Mitsubishi Outlander SE AWD ⓘ | 9.80 sec | 17.70 sec |
| 2014 | Mitsubishi Outlander SE S-AWC ⓘ | 9.10 sec | 16.70 sec |
| 2016 | Mitsubishi Outlander SEL S-AWC ⓘ | 9.20 sec | 17.00 sec |
| 2011 | Mitsubishi Outlander Sport ES ⓘ | 8.40 sec | TBD |
| 2003 | Mitsubishi Outlander XLS ⓘ | 10.50 sec | 17.80 sec |
Mitsubishi Raider 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2006 | Mitsubishi Raider Duro Cross Double Cab ⓘ | 9.50 sec | 17.00 sec |
Mitsubishi Shogun 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2007 | Mitsubishi Shogun ⓘ | 13.80 sec | TBD |
| 2012 | Mitsubishi Shogun SG4 ⓘ | 10.90 sec | TBD |
| 2010 | Mitsubishi Shogun TD Elegance ⓘ | 12.70 sec | TBD |
Mitsubishi Starion 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1984 | Mitsubishi Starion ⓘ | 9.10 sec | 16.80 sec |
| 1986 | Mitsubishi Starion ES ⓘ | 7.40 sec | 15.80 sec |
| 1986 | Mitsubishi Starion ESI-R ⓘ | 8.20 sec | 16.00 sec |
Mitsubishi Tredia 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1984 | Mitsubishi Tredia Turbo ⓘ | 8.90 sec | 16.50 sec |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZLqqwNKumaKrmJ56cXmVaWStoZ2awHA%3D